Shoot Results - Registered 100  FITASC 23rd & 24th February 2017 

Thank you to all that took part.
Total Payout for the shoot is: £685
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
HG A SF Brightwell EE 19160 VET LEI 22 25 25 23 95 £100 And 250 Hull Pro Piston Cartridges
Competition Entries in A Class = 8       Total Payout: £115
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 A JJ Lee EE 95608 SNR LIN 23 24 24 23 94 £75 and 250 Hull Pro Piston Cartridges
2 A EG Solomons EE 95931 SNR LEI 24 24 21 20 89 £40
BO A A Clifton EE 73876 SNR BED 22 21 23 22 88  
3 A D Ferriman EE 120545 SNR BED 21 22 21 23 87  
4 A O Wilde EE 114647 SNR ESX 21 21 22 22 86  
4 A J Wells EE 2744 VET LEI 23 19 19 25 86  
4 A JD Smith EE 45277 SNR NTN 21 24 21 20 86  
4 A PCT Lovick EE 87112 SNR HER 21 22 21 22 86  
8 A J Lovick EE 110965 SNR HER 19 25 23 18 85  
Competition Entries in B Class = 14       Total Payout: £165
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 B J Bone EE 111068 VET ESX 22 21 22 24 89 £60 and 125 Hull Pro Piston Cartridges
1 B PC Simpson EE 8574 VET CAM 23 23 21 22 89 £60 and 125 Hull Pro Piston Cartridges
3 B M Bone EE 111069 SNR ESX 18 23 25 21 87 £25
4 B I Schwier EE 125416 VET ESX 20 22 22 21 85 £10
4 B BJ Dunbavin EE 84275 VET CAM 20 23 23 19 85 £10
6 B J Price EE 15004 VET ESX 21 23 17 23 84  
7 B P Easton EE 97549 LDY OXO 18 20 22 23 83  
7 B* P Mudd EE 132581 SNR SUF 18 22 23 20 83  
9 B GR Spalding EE 107153 SNR CAM 20 21 20 21 82  
9 B CJ Saich EE 26778 VET SUF 18 22 20 22 82  
11 B MA Cobbold EE 106004 SNR NFK 20 20 20 19 79  
11 B NT Jay EE 39716 VET GLN 19 22 20 18 79  
11 B J Sparrow EE 98388 VET SUF 18 20 21 20 79  
14 B* G Vyse EE 132305 SNR BED 19 21 21 15 76  
Competition Entries in C Class = 14       Total Payout: £160
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 C P Hayden EE 113020 SNR ESX 23 25 21 20 89 £75 and 250 Hull Pro Piston Cartridges
2 C J Orchard EE 120373 SNR WAR 21 22 22 18 83 £40
3 C Mulder J De EE 109562 SNR WAR 18 24 20 20 82 £15
3 C J Mckenzie EE 112574 VET NOT 20 19 24 19 82 £15
3 C MA Hayden EE 72373 VET SUF 19 23 20 20 82 £15
6 C T Leonard EE 88361 VET CAM 19 20 22 20 81  
7 C KG Smith EE 16608 VET NTN 16 23 23 18 80  
7 C* MJ Parsons EE 115252 VET LEI 18 23 20 19 80  
9 C PC Moss EE 70096 SNR SUF 17 23 22 17 79  
10 C R Mckenzie EE 112575 LDY NOT 17 21 21 15 74  
10 C RO Everitt EE 125655 SNR YOR 19 18 20 17 74  
10 C SE Chester EE 83228 VET LIN 19 16 21 18 74  
13 C JPC Bland EE 96363 VET ESX 18 18 17 20 73  
BO C* AM Robinson EE 96426 VET HER 18 14 19 15 66  
14 C J Mcalevey EE 112818 VET HER 13 13 16 16 58  
Competition Entries in D Class = 12       Total Payout: £145
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 D Mulder R De EE 109563 LDV WAR 19 23 19 18 79 £75 and 250 Hull Pro Piston Cartridges
2 D L Hammond EE 127782 JNR BUC 17 19 20 17 73 £40
3 D D Sheldrake EE 119244 SNR SUF 19 16 16 21 72 £20
4 D LA Jaeggi EE 101969 VET KEN 16 19 21 15 71 £10
5 D C Osborn EE 125129 SNR HER 17 18 18 17 70  
BO D T Surridge EE 127041 VET HER 19 15 16 20 70  
6 D AJ Macpherson EE 8521 VET HER 16 17 19 15 67  
7 D JR Grant EE 90057 VET CAM 14 17 20 15 66  
7 D* S Lewis EE 133555 SNR HER 17 16 18 15 66  
9 D RZ Nosowicz EE 91917 VET GLN 14 17 17 17 65  
10 D G Elliott EE 124071 VET BED 16 16 16 16 64  
10 D V Dawson EE 127113 SNR BED 14 19 17 14 64  
12 D L Smith EE 124024 LDY NTN 15 16 15 16 62